Item Number:TT1003
Gender:Women
Model:Regular
Fabric:95%Cotton 5%Spandex
Fabric Weight:5.3 oz/yd² (180 g/m²)
Fabric Thickness:Moderate
Fabric Strench:Slight stretch
Care Instructions:Regular handwash; Machine wash (max 40℃ or 105F); Do not bleach; Iron on a low heat; Regular dry cleaning; Tumble dry.
Features:Casual, Daily Casual, Cotton, Long Sleeve, Regular Sleeve, Round Neck / O-neck, Regular, Regular, Spring, Autumn/Fall
Print Size:40*52cm
Â
Size Chart| 110 | 120 | 130 | 140 | 150 | 160 | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 30.7Â | 78Â | 32.3Â | 82Â | 33.9Â | 86Â | 35.4Â | 90Â | 37.0Â | 94Â | 38.6Â | 98Â |
| Sleeve Length | 14.2 | 36 | 15.0 | 38 | 15.7 | 40 | 16.5 | 42 | 17.3 | 44 | 18.1 | 46 |
| Length | 17.7Â | 45Â | 18.9Â | 48Â | 20.1Â | 51Â | 21.3Â | 54Â | 22.4Â | 57Â | 23.6Â | 60Â |
| Shoulder | 16.1Â | 41Â | 16.9Â | 43Â | 17.7Â | 45Â | 18.5Â | 47Â | 19.3Â | 49Â | 20.1Â | 51Â |






























