Wicking finished, breathable. Suitable for sportswear, sport top, casual wear.
- Fabric:Birdseye(100% polyester)
- Regular fit
- V-neck
- Fabric Weight:145 g/m².
- Stitch Color: black or white, automatically matched based on patterns.
- Average Lead Time: 2-4 business days
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Â
| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 28.7Â | 29.9Â | 30.7Â | 31.9Â | 32.7Â | 33.9Â | 34.6Â | 35.4Â |
| Bust | 37.4Â | 41.3Â | 45.5Â | 49.6Â | 53.5Â | 57.7Â | 61.8Â | 65.9Â |
| Shoulder | 16.1Â | 17.3Â | 18.5Â | 19.7Â | 20.9Â | 22.0Â | 23.2Â | 24.4Â |
| Sleeve | 8.7Â | 9.1Â | 9.4Â | 9.8Â | 10.2Â | 10.6Â | 11.0Â | 11.4Â |
Â
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 73.0Â | 76.0Â | 78.0Â | 81.0Â | 83.0Â | 86.0Â | 88.0Â | 90.0Â |
| Bust | 95.0Â | 105.0Â | 115.5Â | 126.0Â | 136.0Â | 146.5Â | 157.0Â | 167.5Â |
| Shoulder | 41.0Â | 44.0Â | 47.0Â | 50.0Â | 53.0Â | 56.0Â | 59.0Â | 62.0Â |
| Sleeve | 22.0Â | 23.0Â | 24.0Â | 25.0Â | 26.0Â | 27.0Â | 28.0Â | 29.0Â |
Â
Â
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".




