This jacket is made of soft and windproof material, wear-resistant and scratch-resistant, with slanted pocket zippers, which is more secure and can meet your daily activities.
- Fabric:
- Regular fit
- Fabric Weight: 135g/m²
- WindproofćZipper closure
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Ā
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 26.4Ā | 27.6Ā | 28.3Ā | 29.5Ā | 30.3Ā | 31.5Ā | 32.3Ā | 33.5Ā |
| Shouder | 16.9Ā | 18.1Ā | 19.3Ā | 20.5Ā | 21.7Ā | 22.8Ā | 24.0Ā | 25.2Ā |
| Bust | 39.4Ā | 43.3Ā | 47.2Ā | 51.2Ā | 55.1Ā | 59.1Ā | 63.0Ā | 66.9Ā |
| Sleeve | 25.6Ā | 26.0Ā | 26.4Ā | 26.8Ā | 27.2Ā | 27.6Ā | 28.0Ā | 28.3Ā |
Ā
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 67 | 70 | 72 | 75 | 77 | 80 | 82 | 85 |
| Shouder | 43 | 46 | 49 | 52 | 55 | 58 | 61 | 64 |
| Bust | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
| Sleeve | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
Ā
The size chart is manual measured, the margin of error is 3cm.


