Item Number:MT0032-4S
Gender:Men
Fabric:95%Cotton 5%Spandex
Fabric Weight:5.3 oz/yd² (180 g/m²)
Fabric Thickness:Moderate
Fabric Strench:High stretch
Care Instructions:Regular handwash; Machine wash (max 40℃ or 105F); Do not bleach; Iron on a low heat; Regular dry cleaning; Tumble dry.
Features:Casual, Daily Casual, Cotton, Drawstring, Short Sleeve, Regular Sleeve, Round Neck / O-neck, Regular, Loose, Summer
Print Size:40*52cm
Â
Size Chart| XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 44.5Â | 113Â | 46.1Â | 117Â | 47.6Â | 121Â | 50.0Â | 127Â | 52.4Â | 133Â | 54.7Â | 139Â | 57.1Â | 145Â | 59.4Â | 151Â |
| Sleeve Length | 8.2 | 20.8 | 8.4 | 21.3 | 8.6 | 21.8 | 8.8 | 22.3 | 9.0 | 22.8 | 9.2 | 23.3 | 9.4 | 23.8 | 9.6 | 24.3 |
| Length | 29.3Â | 74.5Â | 29.7Â | 75.5Â | 30.1Â | 76.5Â | 30.9Â | 78.5Â | 31.7Â | 80.5Â | 32.5Â | 82.5Â | 33.3Â | 84.5Â | 34.1Â | 86.5Â |
| Shoulder | 18.1Â | 46Â | 18.9Â | 48Â | 19.7Â | 50Â | 20.5Â | 52Â | 21.7Â | 55Â | 22.8Â | 58Â | 24.0Â | 61Â | 25.2Â | 64Â |
























