Micro-fleece fabric will keep you warm. The front kangaroo pocket can warm your hands or store items.
- Fabric: 95% polyester and 5% spandex
- Regular fit
- Kangaroo pocket
- Fabric weight: 280g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Â
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 33.3Â | 33.9Â | 34.4Â | 35.0Â | 35.6Â | 36.2Â | 36.8Â | 37.4Â |
| Bust | 36.2Â | 37.8Â | 40.2Â | 42.5Â | 44.9Â | 47.2Â | 49.6Â | 52.0Â |
| Sleeve | 26.9Â | 27.6Â | 28.3Â | 29.0Â | 29.7Â | 30.4Â | 31.1Â | 31.8Â |
| Waist | 31.5Â | 33.1Â | 35.4Â | 37.8Â | 40.2Â | 42.5Â | 44.9Â | 47.2Â |
| Hip | 37.8Â | 39.4Â | 41.7Â | 44.1Â | 46.5Â | 48.8Â | 51.2Â | 53.5Â |
Â
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 84.5Â | 86.0Â | 87.5Â | 89.0Â | 90.5Â | 92.0Â | 93.5Â | 95.0Â |
| Bust | 92.0Â | 96.0Â | 102.0Â | 108.0Â | 114.0Â | 120.0Â | 126.0Â | 132.0Â |
| Sleeve | 68.2Â | 70.0Â | 71.8Â | 73.6Â | 75.4Â | 77.2Â | 79.0Â | 80.8Â |
| Waist | 80.0Â | 84.0Â | 90.0Â | 96.0Â | 102.0Â | 108.0Â | 114.0Â | 120.0Â |
| Hip | 96.0Â | 100.0Â | 106.0Â | 112.0Â | 118.0Â | 124.0Â | 130.0Â | 136.0Â |
Â
Â
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.


