Keep you warm in chilly evening; Can be both comfortalbe and warm
- Fabric: 100% polyester
- Regular fit
- Pullover jacket with zipper closure
- Fabric Weight: 130g/m².
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Â
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 27.6Â | 28.3Â | 29.1Â | 29.9Â | 30.7Â | 31.5Â | 32.3Â | 33.1Â |
| Shoulder | 21.3Â | 22.0Â | 22.8Â | 24.0Â | 25.2Â | 26.4Â | 27.6Â | 28.7Â |
| Bust | 44.9Â | 46.5Â | 48.0Â | 50.4Â | 52.8Â | 55.1Â | 57.5Â | 59.8Â |
| Sleeve | 23.8Â | 24.0Â | 24.2Â | 24.4Â | 24.6Â | 24.8Â | 25.0Â | 25.2Â |
Â
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 |
| Shoulder | 54 | 56 | 58 | 61 | 64 | 67 | 70 | 73 |
| Bust | 114 | 118 | 122 | 128 | 134 | 140 | 146 | 152 |
| Sleeve | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 |
Â
Â
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".




