Loose and comfortable sports trousers with elastic bands at the waist and ribbed cuffs at the feet. They can be worn as sportswear or as casual pants.
- Fabric: Scuba(95% polyester and 5% spandex)
- Regular fit
- Elastic waistband, ribbed cuffs at the feet, side button closure
- Fabric weight: 230g/m²
- Average ProductionTime: 2-4 business days (The first month delivery of new products is about 7 business days)
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Â
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 39.4Â | 39.8Â | 40.2Â | 40.7Â | 41.3Â | 41.9Â | 42.5Â | 43.3Â |
| Hip | 39.4Â | 40.9Â | 43.3Â | 45.7Â | 48.0Â | 50.4Â | 52.8Â | 55.1Â |
| Waist | 25.2Â | 26.8Â | 29.1Â | 31.1Â | 33.1Â | 35.0Â | 37.4Â | 39.4Â |
| Foot mouth | 8.7Â | 9.1Â | 9.1Â | 9.4Â | 9.8Â | 10.2Â | 10.6Â | 11.0Â |
Â
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 100.0Â | 101.0Â | 102.0Â | 103.5Â | 105.0Â | 106.5Â | 108.0Â | 110.0Â |
| Hip | 100.0Â | 104.0Â | 110.0Â | 116.0Â | 122.0Â | 128.0Â | 134.0Â | 140.0Â |
| Waist | 64.0Â | 68.0Â | 74.0Â | 79.0Â | 84.0Â | 89.0Â | 95.0Â | 100.0Â |
| Foot mouth | 22.0Â | 23.0Â | 23.0Â | 24.0Â | 25.0Â | 26.0Â | 27.0Â | 28.0Â |
Â
Â
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm







